Model | Size | Ceiling Height | GVWR | Payload | Axle |
---|---|---|---|---|---|
XP581 | 5x8 | 5' | 2990 | 2000 | Single |
XP5101 | 5x10 | 5' | 2990 | 1990 | Single |
XP6101 | 6x10 | 5'-6" | 2990 | 1945 | Single |
XP6121 | 6X12 | 5'-6" | 2990 | 1775 | Single |
XP6141 | 6x14 | 5'-6" | 2990 | 1605 | Single |
XP6102 | 6x10 | 72" | 7000 | 5700 | Tandem |
XP6122 | 6x12 | 72" | 7000 | 5500 | Tandem |
XP6142 | 6x14 | 72" | 7000 | 5300 | Tandem |
XP6162 | 6x16 | 72" | 7000 | 5100 | Tandem |
XP7122 | 7x12 | 72" | 7000 | 5400 | Tandem |
XP7142 | 7x14 | 72" | 7000 | 5200 | Tandem |
XP7162 | 7x16 | 72" | 7000 | 5000 | Tandem |
XP7182 | 7x18 | 72" | 7000 | 4800 | Tandem |
XP7202 | 7x20 | 72" | 7000 | 4600 | Tandem |
XP85162 | 8.5x16 | 72" | 7000 | 4855 | Tandem |
XP85182 | 8.5x18 | 72" | 7000 | 4700 | Tandem |
XP85202 | 8.5x20 | 72" | 7000 | 4545 | Tandem |
XP85222 | 8.5x22 | 72" | 7000 | 4390 | Tandem |
XP85242 | 8.5x24 | 72" | 7000 | 4390 | Tandem |
Location Map
© Apple Valley Trailers. All Rights Reserved.